Beta
Location: 4937 Market St.
San Diego USA 92102 (Map It)
Email:info.usa@firewiresurfboards.com
Phone:8587641838
Website:http://www.firewiresurfboards.com/

Boards by Firewire:
BOARD MODEL LENGTH WIDTH THICK FINS TAIL CONSTRUCTION
Addvance 6' 6" 21.5 3.0 Tri Swallow Rapidfire
Addvance 6' 10" 22.6 3.1 Tri Swallow Rapidfire
Addvance 7' 2" 23.0 3.1 Tri Swallow Rapidfire
Addvance 7' 6" 23.5 3.3 Tri Swallow Rapidfire
Alternator 5' 8" 18.5 2.3 Tri Bump Future Shapes Technology
Alternator 5' 8" 18.5 2.3 Tri Bump Rapidfire
Alternator 5' 10" 18.5 2.3 Tri Bump Future Shapes Technology
Alternator 5' 10" 18.5 2.3 Tri Bump Rapidfire
Alternator 6' 0" 18.8 2.4 Tri Bump Rapidfire
Alternator 6' 0" 18.8 2.4 Tri Bump Future Shapes Technology
Alternator 6' 2" 19.0 2.4 Tri Swallow Future Shapes Technology
Alternator 6' 2" 19.0 2.5 Tri Round Future Shapes Technology
Alternator 6' 2" 19.0 2.5 Tri Bump Rapidfire
Alternator 6' 2" 19.0 2.5 Tri Bump Future Shapes Technology
Alternator 6' 4" 19.5 2.6 Tri Bump Future Shapes Technology
Alternator 6' 4" 19.5 2.6 Tri Bump Rapidfire
Alternator 6' 6" 19.8 2.6 Tri Bump Rapidfire
Alternator 6' 6" 19.8 2.6 Tri Bump Future Shapes Technology
Alternator 6' 8" 20.3 2.8 Tri Bump Future Shapes Technology
Alternator 6' 8" 20.3 2.8 Tri Bump Rapidfire
Alternator 6' 10" 20.9 2.9 Tri Round Future Shapes Technology
Alternator 6' 10" 20.9 2.9 Tri Round Rapidfire
Alternator 7' 2" 20.8 2.9 Tri Bump Future Shapes Technology
Alternator 7' 2" 20.8 2.9 Tri Bump Rapidfire
Alternator 7' 2" 21.3 3.3 Tri Bump Future Shapes Technology
Alternator 7' 2" 21.3 3.3 Tri Bump Rapidfire
Alternator 7' 6" 21.8 3.3 Tri Round Future Shapes Technology
Dominator 5' 2" 19.0 2.1 Five Round Rapidfire
Dominator 5' 2" 19.0 2.1 Five Round Future Shapes Technology
Dominator 5' 4" 19.3 2.3 Five Round Future Shapes Technology
Dominator 5' 4" 19.3 2.3 Five Round Rapidfire
Dominator 5' 6" 19.8 2.3 Five Round Rapidfire
Dominator 5' 6" 19.8 2.3 Five Round Future Shapes Technology
Dominator 5' 8" 20.0 2.4 Five Round Rapidfire
Dominator 5' 8" 20.0 2.4 Five Round Future Shapes Technology
Dominator 5' 10" 20.3 2.5 Five Round Future Shapes Technology
Dominator 5' 10" 20.3 2.5 Five Round Rapidfire
Dominator 6' 0" 20.5 2.5 Five Round Future Shapes Technology
Dominator 6' 0" 20.5 2.5 Five Round Rapidfire
Dominator 6' 2" 20.8 2.6 Five Round Future Shapes Technology
Dominator 6' 2" 20.8 2.6 Five Round Rapidfire
Dominator 6' 4" 21.0 2.8 Five Round Future Shapes Technology
Dominator 6' 4" 21.0 2.8 Five Round Rapidfire
Dominator 6' 6" 21.3 2.9 Five Round Future Shapes Technology
Dominator 6' 6" 21.3 2.9 Five Round Rapidfire
Dominator 6' 8" 21.8 3.0 Five Round Future Shapes Technology
Dominator 6' 8" 21.8 3.0 Five Round Rapidfire
Dominator 6' 10" 22.0 3.3 Five Round Future Shapes Technology
Dominator 6' 10" 22.0 3.3 Five Round Rapidfire
El Fuego 5' 5" 19.3 2.1 Five Diamond Future Shapes Technology
El Fuego 5' 5" 19.3 2.1 Five Swallow Future Shapes Technology
El Fuego 5' 5" 19.3 2.1 Five Diamond Rapidfire
El Fuego 5' 7" 19.5 2.2 Five Diamond Future Shapes Technology
El Fuego 5' 7" 19.5 2.2 Five Swallow Future Shapes Technology
El Fuego 5' 7" 19.5 2.2 Five Diamond Rapidfire
El Fuego 5' 9" 19.8 2.3 Five Diamond Future Shapes Technology
El Fuego 5' 9" 19.8 2.3 Five Swallow Future Shapes Technology
El Fuego 5' 9" 19.8 2.3 Five Diamond Rapidfire
El Fuego 5' 11" 20.0 2.4 Five Diamond Future Shapes Technology
El Fuego 5' 11" 20.0 2.4 Five Swallow Future Shapes Technology
El Fuego 5' 11" 20.0 2.4 Five Diamond Rapidfire
El Fuego 6' 1" 20.5 2.5 Five Diamond Future Shapes Technology
El Fuego 6' 1" 20.5 2.5 Five Swallow Future Shapes Technology
El Fuego 6' 1" 20.5 2.5 Five Diamond Rapidfire
El Fuego 6' 3" 21.0 2.6 Five Diamond Future Shapes Technology
El Fuego 6' 3" 21.0 2.6 Five Swallow Future Shapes Technology
El Fuego 6' 3" 21.0 2.6 Five Diamond Rapidfire
El Fuego 6' 5" 21.5 2.9 Five Diamond Rapidfire
El Fuego 6' 5" 21.5 2.9 Five Diamond Future Shapes Technology
El Fuego 6' 5" 21.5 2.9 Five Swallow Future Shapes Technology
Fishtail 5' 6" 20.3 2.3 Twin Swallow Future Shapes Technology
Fishtail 5' 8" 20.5 2.4 Twin Swallow Future Shapes Technology
Fishtail 5' 10" 21.0 2.5 Twin Swallow Future Shapes Technology
Fishtail 6' 0" 21.3 2.6 Twin Swallow Future Shapes Technology
Fishtail 6' 2" 21.5 2.8 Twin Swallow Future Shapes Technology
Flexfire 5' 6" 17.5 1.9 Tri Squash Future Shapes Technology
Flexfire 5' 6" 17.5 1.9 Tri Squash Rapidfire
Flexfire 5' 6" 17.5 1.9 Tri Squash Direct Drive
Flexfire 5' 8" 17.6 2.0 Tri Squash Future Shapes Technology
Flexfire 5' 8" 17.6 2.0 Tri Squash Rapidfire
Flexfire 5' 8" 17.6 2.0 Tri Squash Direct Drive
Flexfire 5' 10" 18.0 2.1 Tri Squash Rapidfire
Flexfire 5' 10" 18.0 2.1 Tri Squash Future Shapes Technology
Flexfire 5' 10" 18.0 2.1 Tri Squash Direct Drive
Flexfire 5' 11" 18.1 2.1 Tri Squash Future Shapes Technology
Flexfire 5' 11" 18.1 2.1 Tri Squash Rapidfire
Flexfire 5' 11" 18.1 2.1 Tri Squash Direct Drive
Flexfire 6' 0" 18.3 2.2 Tri Squash Future Shapes Technology
Flexfire 6' 0" 18.3 2.2 Tri Squash Rapidfire
Flexfire 6' 0" 18.3 2.2 Tri Squash Future Shapes Technology
Flexfire 6' 0" 18.3 2.2 Tri Squash Future Shapes Technology
Flexfire 6' 0" 18.5 2.2 Tri Squash Rapidfire
Flexfire 6' 0" 18.3 2.2 Tri Squash Direct Drive
Flexfire 6' 0" 18.1 2.1 Tri Round Future Shapes Technology
Flexfire 6' 0" 18.1 2.1 Tri Round Rapidfire
Flexfire 6' 0" 18.1 2.1 Tri Round Future Shapes Technology
Flexfire 6' 1" 18.5 2.2 Tri Squash Rapidfire
Flexfire 6' 1" 18.5 2.2 Tri Squash Future Shapes Technology
Flexfire 6' 1" 18.5 2.2 Tri Squash Direct Drive
Flexfire 6' 1" 18.3 2.3 Tri Round Rapidfire
Flexfire 6' 1" 18.3 2.3 Tri Round Future Shapes Technology
Flexfire 6' 1" 18.3 2.3 Tri Round Direct Drive
Flexfire 6' 2" 18.8 2.5 Tri Squash Future Shapes Technology
Flexfire 6' 2" 18.8 2.5 Tri Squash Direct Drive
Flexfire 6' 2" 18.6 2.3 Tri Round Direct Drive
Flexfire 6' 2" 18.6 2.3 Tri Round Rapidfire
Flexfire 6' 2" 18.4 2.3 Tri Squash Direct Drive
Flexfire 6' 2" 18.4 2.3 Tri Squash Rapidfire
Flexfire 6' 2" 18.4 2.3 Tri Squash Future Shapes Technology
Flexfire 6' 2" 18.6 2.3 Tri Round Future Shapes Technology
Flexfire 6' 2" 18.8 2.5 Tri Squash Rapidfire
Flexfire 6' 3" 18.8 2.4 Tri Squash Future Shapes Technology
Flexfire 6' 3" 18.8 2.4 Tri Squash Direct Drive
Flexfire 6' 3" 18.5 2.4 Tri Round Rapidfire
Flexfire 6' 3" 18.8 2.4 Tri Squash Rapidfire
Flexfire 6' 3" 18.5 2.4 Tri Round Direct Drive
Flexfire 6' 3" 18.5 2.4 Tri Round Future Shapes Technology
Flexfire 6' 4" 18.8 2.4 Tri Round Direct Drive
Flexfire 6' 4" 19.0 2.5 Tri Squash Future Shapes Technology
Flexfire 6' 4" 19.0 2.5 Tri Squash Direct Drive
Flexfire 6' 4" 19.0 2.5 Tri Squash Rapidfire
Flexfire 6' 4" 18.8 2.4 Tri Round Rapidfire
Flexfire 6' 4" 18.8 2.4 Tri Round Future Shapes Technology
Flexfire 6' 6" 18.8 2.5 Tri Pin Direct Drive
Flexfire 6' 6" 19.3 2.6 Tri Squash Direct Drive
Flexfire 6' 6" 19.3 2.6 Tri Squash Rapidfire
Flexfire 6' 6" 18.8 2.5 Tri Pin Future Shapes Technology
Flexfire 6' 6" 19.3 2.6 Tri Squash Future Shapes Technology
Flexfire 6' 6" 18.9 2.5 Tri Squash Future Shapes Technology
Flexfire 6' 6" 18.9 2.5 Tri Squash Direct Drive
Flexfire 6' 6" 18.9 2.5 Tri Squash Rapidfire
Flexfire 6' 6" 18.4 2.4 Tri Pin Direct Drive
Flexfire 6' 6" 18.4 2.4 Tri Pin Future Shapes Technology
Flexfire 6' 8" 18.8 2.5 Tri Pin Future Shapes Technology
Flexfire 6' 8" 18.8 2.5 Tri Pin Direct Drive
Flexfire 6' 8" 19.4 2.6 Tri Pin Future Shapes Technology
Flexfire 6' 10" 19.5 2.8 Tri Pin Future Shapes Technology
Flexfire 6' 10" 19.5 2.8 Tri Pin Direct Drive
Flexfire 7' 0" 18.4 2.5 Tri Pin Future Shapes Technology
Flexfire 7' 0" 18.4 2.5 Tri Pin Direct Drive
Flexfire 7' 2" 19.8 2.9 Tri Pin Future Shapes Technology
Flexfire 7' 2" 19.8 2.9 Tri Pin Direct Drive
Formula 1 5' 10" 18.1 2.1 Tri Squash Future Shapes Technology
Formula 1 5' 11" 18.3 2.2 Tri Squash Future Shapes Technology
Formula 1 6' 0" 18.4 2.3 Tri Squash Future Shapes Technology
Formula 1 6' 1" 18.5 2.3 Tri Squash Future Shapes Technology
Formula 1 6' 3" 19.0 2.5 Tri Squash Future Shapes Technology
Formula 1 6' 3" 19.5 2.3 Tri Squash Future Shapes Technology
Formula 1 6' 5" 19.5 2.7 Tri Squash Future Shapes Technology
Futura 5' 10" 19.5 2.3 Tri Swallow Future Shapes Technology
Futura 6' 0" 19.8 2.4 Tri Swallow Future Shapes Technology
Futura 6' 2" 20.0 2.5 Tri Swallow Future Shapes Technology
Futura 6' 4" 20.8 2.6 Tri Swallow Future Shapes Technology
Gromflex 5' 2" 16.8 1.8 Tri Squash Future Shapes Technology
Gromflex 5' 4" 17.0 1.9 Tri Squash Future Shapes Technology
Gromflex 5' 6" 17.4 1.9 Tri Squash Future Shapes Technology
Gromflex 5' 8" 17.6 2.0 Tri Squash Future Shapes Technology
Gromflex 5' 10" 18.0 2.1 Tri Squash Future Shapes Technology
Hellfire 5' 4" 18.8 2.1 Five Diamond Future Shapes Technology
Hellfire 5' 4" 18.8 2.1 Five Diamond Rapidfire
Hellfire 5' 6" 19.0 2.2 Five Diamond Rapidfire
Hellfire 5' 6" 19.0 2.2 Five Diamond Future Shapes Technology
Hellfire 5' 8" 19.4 2.3 Five Diamond Rapidfire
Hellfire 5' 8" 19.4 2.3 Five Diamond Future Shapes Technology
Hellfire 5' 10" 19.8 2.4 Five Diamond Rapidfire
Hellfire 5' 10" 19.8 2.4 Five Diamond Future Shapes Technology
Hellfire 6' 0" 20.0 2.5 Five Diamond Rapidfire
Hellfire 6' 0" 20.0 2.5 Five Diamond Future Shapes Technology
Hellfire 6' 2" 20.3 2.5 Five Diamond Future Shapes Technology
Hellfire 6' 2" 20.3 2.5 Five Diamond Rapidfire
Hellfire 6' 4" 20.5 2.6 Five Diamond Rapidfire
Hellfire 6' 4" 20.5 2.6 Five Diamond Future Shapes Technology
Hellfire 6' 6" 20.8 2.8 Five Diamond Rapidfire
Hellfire 6' 6" 20.8 2.8 Five Diamond Future Shapes Technology
Hellfire 6' 8" 21.0 2.9 Five Diamond Rapidfire
Hellfire 6' 8" 21.0 2.9 Five Diamond Future Shapes Technology
Hellfire 6' 10" 21.5 3.1 Five Diamond Rapidfire
Hellfire 6' 10" 21.5 3.1 Five Diamond Future Shapes Technology
Hellfire 7' 0" 21.8 3.3 Five Diamond Rapidfire
Hellfire 7' 0" 21.8 3.3 Five Diamond Future Shapes Technology
Hellrazor 5' 5" 18.3 2.0 Five Square Future Shapes Technology
Hellrazor 5' 5" 18.3 2.0 Five Square Rapidfire
Hellrazor 5' 7" 18.5 2.1 Five Square Future Shapes Technology
Hellrazor 5' 7" 18.5 2.1 Five Square Rapidfire
Hellrazor 5' 9" 18.8 2.1 Five Square Future Shapes Technology
Hellrazor 5' 9" 18.8 2.1 Five Square Rapidfire
Hellrazor 5' 11" 19.3 2.3 Five Square Future Shapes Technology
Hellrazor 5' 11" 19.3 2.3 Five Square Rapidfire
Hellrazor 6' 1" 19.5 2.3 Five Square Future Shapes Technology
Hellrazor 6' 1" 19.5 2.3 Five Square Rapidfire
Hellrazor 6' 3" 19.6 2.4 Five Square Future Shapes Technology
Hellrazor 6' 3" 19.6 2.4 Five Square Rapidfire
Hellrazor 6' 5" 19.8 2.5 Five Square Future Shapes Technology
Hellrazor 6' 5" 19.8 2.5 Five Square Rapidfire
Hellrazor 6' 9" 20.3 2.8 Five Square Future Shapes Technology
Hellrazor 6' 9" 20.3 2.8 Five Square Rapidfire
Hellrazor 6' 11" 20.5 2.9 Five Square Future Shapes Technology
Hellrazor 6' 11" 20.5 2.9 Five Square Rapidfire
Hellrazor 7' 1" 21.0 3.0 Five Square Future Shapes Technology
Hellrazor 7' 1" 21.0 3.0 Five Square Rapidfire
Kingfish 5' 6" 20.3 2.6 Twin Swallow Future Shapes Technology
Kingfish 5' 8" 20.5 2.8 Twin Swallow Future Shapes Technology
Kingfish 5' 10" 21.0 2.9 Twin Swallow Future Shapes Technology
Kingfish 6' 0" 21.3 3.0 Twin Swallow Future Shapes Technology
Kingfish 6' 2" 21.5 3.0 Twin Swallow Future Shapes Technology
Quadfish 5' 6" 20.3 2.3 Quad Swallow Future Shapes Technology
Quadfish 5' 6" 20.3 2.6 Quad Swallow Future Shapes Technology
Quadfish 5' 8" 20.5 2.4 Quad Swallow Future Shapes Technology
Quadfish 5' 8" 20.5 2.8 Quad Swallow Future Shapes Technology
Quadfish 5' 10" 21.0 2.5 Quad Swallow Future Shapes Technology
Quadfish 5' 10" 21.0 2.9 Quad Swallow Future Shapes Technology
Quadfish 6' 0" 21.3 2.6 Quad Swallow Future Shapes Technology
Quadfish 6' 0" 21.3 3.0 Quad Swallow Future Shapes Technology
Quadfish 6' 2" 21.5 2.8 Quad Swallow Future Shapes Technology
Quadfish 6' 2" 21.5 3.0 Quad Swallow Future Shapes Technology
Quadraflex 5' 10" 19.0 2.3 Quad Swallow Future Shapes Technology
Quadraflex 6' 0" 19.3 2.4 Quad Swallow Future Shapes Technology
Quadraflex 6' 2" 19.5 2.5 Quad Swallow Future Shapes Technology
Quadraflex 6' 4" 19.6 2.6 Quad Swallow Future Shapes Technology
Quadraflex 6' 6" 20.0 2.8 Quad Swallow Future Shapes Technology
Quadraflex 6' 10" 21.0 2.8 Quad Swallow Future Shapes Technology
Spitfire 5' 2" 19.0 2.1 Five Diamond Rapidfire
Spitfire 5' 2" 19.0 2.1 Five Diamond Future Shapes Technology
Spitfire 5' 4" 19.3 2.3 Five Diamond Rapidfire
Spitfire 5' 4" 19.3 2.3 Five Diamond Future Shapes Technology
Spitfire 5' 6" 19.8 2.4 Five Diamond Rapidfire
Spitfire 5' 8" 20.0 2.4 Five Diamond Rapidfire
Spitfire 5' 10" 20.3 2.5 Five Diamond Rapidfire
Spitfire 6' 0" 20.5 2.5 Five Diamond Rapidfire
Spitfire 6' 2" 20.8 2.6 Five Diamond Rapidfire
Spitfire 6' 4" 21.0 2.8 Five Diamond Rapidfire
Spitfire 6' 6" 21.3 2.9 Five Diamond Rapidfire
Spitfire 6' 8" 21.8 3.0 Five Diamond Rapidfire
Spitfire 6' 10" 22.0 3.3 Five Diamond Rapidfire
Stealth 5' 8" 18.5 2.1 Five Fang Rapidfire
Stealth 5' 8" 18.5 2.1 Five Fang Future Shapes Technology
Stealth 5' 9" 18.8 2.2 Five Fang Future Shapes Technology
Stealth 5' 9" 18.8 2.2 Five Fang Rapidfire
Stealth 5' 10" 19.0 2.3 Five Fang Future Shapes Technology
Stealth 5' 10" 19.0 2.3 Five Fang Rapidfire
Stealth 6' 0" 19.5 2.3 Five Fang Future Shapes Technology
Stealth 6' 0" 19.5 2.3 Five Fang Rapidfire
Stealth 6' 2" 20.0 2.6 Five Fang Future Shapes Technology
Stealth 6' 2" 20.0 2.6 Five Fang Rapidfire
Stealth 6' 4" 20.5 2.7 Five Fang Future Shapes Technology
Stealth 6' 4" 20.5 2.7 Five Fang Rapidfire
Sub Scorcher 5' 6" 19.0 2.3 Tri Squash Future Shapes Technology
Sub Scorcher 5' 8" 19.3 2.3 Tri Squash Future Shapes Technology
Sub Scorcher 5' 10" 19.5 2.4 Tri Squash Future Shapes Technology
Sub Scorcher 6' 0" 20.0 2.5 Tri Squash Future Shapes Technology
Sub Scorcher 6' 2" 20.5 2.6 Tri Squash Future Shapes Technology
Sub Scorcher 6' 4" 21.0 2.8 Tri Squash Future Shapes Technology
Sweet Potato 4' 8" 20.0 2.1 Quad Round Rapidfire
Sweet Potato 4' 10" 20.3 2.1 Quad Round Rapidfire
Sweet Potato 5' 0" 20.5 2.3 Quad Round Rapidfire
Sweet Potato 5' 0" 20.5 2.3 Quad Round Future Shapes Technology
Sweet Potato 5' 2" 21.0 2.4 Quad Round Rapidfire
Sweet Potato 5' 2" 21.0 2.4 Quad Round Future Shapes Technology
Sweet Potato 5' 4" 21.5 2.5 Quad Round Rapidfire
Sweet Potato 5' 4" 21.5 2.5 Quad Round Future Shapes Technology
Sweet Potato 5' 6" 22.0 2.6 Quad Round Rapidfire
Sweet Potato 5' 6" 22.0 2.6 Quad Round Future Shapes Technology
Sweet Potato 5' 8" 22.3 2.8 Quad Round Rapidfire
Sweet Potato 5' 8" 22.3 2.8 Quad Round Future Shapes Technology
Sweet Potato 5' 10" 22.5 2.9 Quad Round Rapidfire
Sweet Potato 5' 10" 22.5 2.9 Quad Round Future Shapes Technology
Sweet Potato 6' 0" 23.0 3.0 Quad Round Rapidfire
Sweet Potato 6' 0" 23.0 3.0 Quad Round Future Shapes Technology
Sweet Potato 6' 2" 23.0 3.3 Quad Round Rapidfire
Sweet Potato 6' 2" 23.0 3.3 Quad Round Future Shapes Technology
Sweet Potato 6' 4" 23.3 3.3 Quad Round Future Shapes Technology
Sweet Potato 6' 4" 23.3 3.3 Quad Round Rapidfire
Taj 5' 9" 18.0 2.0 Tri Squash Springer
Taj 5' 11" 18.2 2.2 Tri Squash Springer
Taj 6' 0" 18.3 2.3 Tri Squash Springer
Taj 6' 1" 18.4 2.3 Tri Squash Springer
Taj 6' 2" 18.5 2.4 Tri Squash Springer
Taj 6' 4" 18.8 2.5 Tri Squash Springer

© 2009 BoardFormula™