Beta
Location:515 Westbourne Street
La Jolla CA 92037 (Map It)
Email:tim@besselsurf.com
Phone:858-456-2591
Website:http://www.bessellsurf.com/
About:
Tim Bessell is a master shaper that can build custom boards for any rider.
Boards by Bessell:
BOARD MODEL LENGTH WIDTH THICK FINS TAIL CONSTRUCTION
Badray 5' 9" 19.3 1.9 Five Bat Aviso
Custom 6' 6" 19.8 2.5 Tri Roundpin None
Eliminator 6' 8" 20.0 2.5 Tri Swallow Aviso
Eliminator 6' 10" 20.8 2.5 Tri Swallow Aviso
John Roseman Gun 7' 2" 18.5 2.4 Tri Pin Aviso
macro chip 6' 4" 19.0 2.5 Tri Squash PU Polyester E-glass 4+4 / 4
macro chip 6' 6" 19.5 2.6 Tri Squash PU Polyester E-glass 4+4 / 4
macro chip 6' 8" 19.8 2.8 Tri Squash PU Polyester E-glass 4+4 / 4
macro chip 6' 10" 20.0 2.8 Tri Squash PU Polyester E-glass 4+4 / 4
macro chip 7' 0" 20.3 2.8 Tri Squash PU Polyester E-glass 4+4 / 4
macro chip 7' 2" 20.5 2.8 Tri Squash PU Polyester E-glass 4+4 / 4
micro chip 5' 10" 18.0 2.0 Tri Squash PU Polyester E-glass 4+4 / 4
micro chip 6' 0" 18.3 2.1 Tri Squash PU Polyester E-glass 4+4 / 4
micro chip 6' 2" 18.4 2.1 Tri Squash PU Polyester E-glass 4+4 / 4
micro chip 6' 4" 18.5 2.3 Tri Squash PU Polyester E-glass 4+4 / 4
micro chip 6' 6" 18.6 2.4 Tri Squash PU Polyester E-glass 4+4 / 4
micro chip 6' 8" 18.8 2.5 Tri Squash PU Polyester E-glass 4+4 / 4
micro chip 6' 10" 19.0 2.5 Tri Squash PU Polyester E-glass 4+4 / 4
micro chip 7' 0" 19.3 2.6 Tri Squash PU Polyester E-glass 4+4 / 4
micro chip 7' 2" 19.5 2.6 Tri Squash PU Polyester E-glass 4+4 / 4
Pocket Rocket 6' 2" 18.0 2.1 Tri Pin PU Polyester E-glass 4+4 / 4
Pocket Rocket 6' 4" 18.3 2.1 Tri Pin PU Polyester E-glass 4+4 / 4
Pocket Rocket 6' 6" 18.5 2.3 Tri Pin PU Polyester E-glass 4+4 / 4
Pocket Rocket 6' 8" 18.6 2.3 Tri Pin PU Polyester E-glass 4+4 / 4
Pocket Rocket 6' 10" 18.8 2.4 Tri Pin PU Polyester E-glass 4+4 / 4
Pocket Rocket 7' 0" 18.8 2.5 Tri Pin PU Polyester E-glass 4+4 / 4
Pocket Rocket 7' 2" 19.0 2.6 Tri Pin PU Polyester E-glass 4+4 / 4
Pocket Rocket 7' 4" 19.3 2.6 Tri Pin PU Polyester E-glass 4+4 / 4
Rocketfish 5' 6" 19.0 2.0 Quad Fish PU Polyester E-glass 4+4 / 4
Rocketfish 5' 8" 19.3 2.1 Quad Fish PU Polyester E-glass 4+4 / 4
Rocketfish 5' 10" 19.5 2.5 Quad Fish PU Polyester E-glass 4+4 / 4
Rocketfish 6' 0" 19.8 2.3 Quad Fish PU Polyester E-glass 4+4 / 4
Rocketfish 6' 2" 19.8 2.5 Quad Fish PU Polyester E-glass 4+4 / 4
Rocketfish 6' 4" 20.0 2.5 Quad Fish PU Polyester E-glass 4+4 / 4
Rocketfish 6' 6" 20.3 2.5 Quad Fish PU Polyester E-glass 4+4 / 4
Rocketfish 6' 8" 20.5 2.6 Quad Fish PU Polyester E-glass 4+4 / 4

© 2009 BoardFormula™